Water Quiz
| WATER USE | AVERAGE AMOUNT USED | AMOUNT OF WATER YOU USE |
| Drinking water | 198. 443 millilitres per glass | |
| Flushing toilets | 20.8 litres per flush | |
| Taking a shower | 26 litres per minute | |
| Taking a bath | 195 litres | |
| Washing dishes | 65 litres | |
| Doing laundry | 166 litres | |
| Washing hands | 907 millilitres | |
| Brushing teeth | 5.2 litres | |
| Washing car | 130 litres | |
| Watering lawn | 1 248 litres per half hour | |
| TOTALS: | 1857. 1054 litres |
Nessun commento:
Posta un commento